Devils Garden Trail, Trail Map, Devils Garden Trailhead, Arches National Park, Utah

Devils Garden Trail - 6.75 Miles

Arches National Park




GPS Coordinates :: Download Coordinates

1: N38 46.975 W109 35.709 — Devils Garden Trailhead
2: N38 47.132 W109 35.782 — Tunnel Arch
3: N38 47.243 W109 35.918 — Pine Arch
4: N38 47.433 W109 36.265 — Primitive Loop Trail Junction #1
5: N38 47.539 W109 36.471 — Wall Arch
6: N38 47.652 W109 36.611 — Navajo Arch - Partition Arch Junction
7: N38 47.510 W109 36.510 — Partition Arch
8: N38 47.472 W109 36.542 — Navajo Arch
9: N38 47.748 W109 36.887 — Travel over slickrock fin
10: N38 47.820 W109 36.966 — Black Arch Overlook
11: N38 47.957 W109 37.261 — Double Arch
12: N38 47.962 W109 37.276 — Primitive Loop Trail Junction #2
13: N38 48.070 W109 37.638 — Dark Angel


Downloadable Maps